KO | Date | Team | Score | Opponent |
---|---|---|---|---|
08:00![]() | 02 Mar 2024 | Jebel Ali School Boys-U12A | 7-5 | Repton School, Dubai Boys-U12A |
08:15![]() | 02 Mar 2024 | Dubai College Boys-U12A | 37-0 | Nord Anglia International School Boys-U12A |
08:30![]() | 02 Mar 2024 | Dubai College Boys-U12A | 25-0 | Repton School, Dubai Boys-U12A |
08:45![]() | 02 Mar 2024 | Jebel Ali School Boys-U12A | 7-24 | Nord Anglia International School Boys-U12A |
09:00![]() | 02 Mar 2024 | Repton School, Dubai Boys-U12A | 0-22 | Nord Anglia International School Boys-U12A |
09:15![]() | 02 Mar 2024 | Dubai College Boys-U12A | 45-5 | Jebel Ali School Boys-U12A |
Under 12 teams will play in 1 pool of 4 and 1 Pool of 3. Cup semi final will be A1 v B2 and B1 v A2. Cup final will be the winners. Plate Final will be the losers. A3, B3 and A4 will play round robin for an extra game
D:09 Feb 2025: