KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 05 Mar 2023 | Dubai College Boys-U14A | 44-0 | Nord Anglia International School Boys-U14A |
09:40![]() | 05 Mar 2023 | DESS College Boys-U14A | 52-0 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U14B Boys-U14B |
10:20![]() | 05 Mar 2023 | Dubai College Boys-U14A | 0-12 | Dubai English Speaking College (DESC) Boys-U14A |
11:00![]() | 05 Mar 2023 | Nord Anglia International School Boys-U14A | 12-15 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U14B Boys-U14B |
11:40![]() | 05 Mar 2023 | Dubai College Boys-U14A | 61-0 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U14B Boys-U14B |
12:20![]() | 05 Mar 2023 | Nord Anglia International School Boys-U14A | 0-43 | Dubai English Speaking College (DESC) Boys-U14A |
Top 2 teams in each pool go through to the Cup Semi Final. 3rd and 4th teams in each pool go through to the Plate Semi Finals.
D:09 Feb 2025: