KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00 Pitch 3a | 08 Feb 2020 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 7-5 | Kings' School Dubai Boys-U11A |
09:20 Pitch 3a | 08 Feb 2020 | Jebel Ali School Boys-U11A | 10-19 | Safa Community School Boys-U11A |
09:40 Pitch 3a | 08 Feb 2020 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 35-0 | Repton Junior School, Dubai Boys-U11A |
10:00 Pitch 3a | 08 Feb 2020 | Kings' School Dubai Boys-U11A | 43-5 | Jebel Ali School Boys-U11A |
10:20 Pitch 3a | 08 Feb 2020 | Safa Community School Boys-U11A | 25-5 | Repton Junior School, Dubai Boys-U11A |
10:40 Pitch 3a | 08 Feb 2020 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 41-0 | Jebel Ali School Boys-U11A |
11:00 Pitch 3a | 08 Feb 2020 | Kings' School Dubai Boys-U11A | 10-5 | Safa Community School Boys-U11A |
11:20 Pitch 3a | 08 Feb 2020 | Jebel Ali School Boys-U11A | 15-15 | Repton Junior School, Dubai Boys-U11A |
11:40 Pitch 3a | 08 Feb 2020 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 60-12 | Safa Community School Boys-U11A |
12:00 Pitch 3a | 08 Feb 2020 | Kings' School Dubai Boys-U11A | 29-5 | Repton Junior School, Dubai Boys-U11A |
1st and 2nd placed teams in each group go through to the Cup. The 3rd and 4th placed teams go through to the Plate.
D:13 Oct 2024: