Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | DESS College Boys-U15A | ![]() | 4 | 4 | 0 | 0 | 91 | 5 | 86 | 12 |
2 | ![]() ![]() | ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U15A | ![]() | 4 | 1 | 0 | 3 | 27 | 65 | -38 | 3 |
3 | ![]() ![]() | ![]() | Dubai College Boys-U15A | ![]() | 4 | 1 | 0 | 3 | 30 | 78 | -48 | 3 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:10![]() | 01 Mar 2019 | Dubai College Boys-U15A | 0-27 | Dubai English Speaking College (DESC) Boys-U15A |
11:10![]() | 01 Mar 2019 | DESS College Boys-U15A | 15-5 | Jumeirah English Speaking School (JESS Ranches) Boys-U15A |
12:10![]() | 01 Mar 2019 | Dubai College Boys-U15A | 10-0 | Jumeirah English Speaking School (JESS Ranches) Boys-U15A |
13:10![]() | 01 Mar 2019 | Dubai College Boys-U15A | 0-29 | Dubai English Speaking College (DESC) Boys-U15A |
14:10![]() | 01 Mar 2019 | DESS College Boys-U15A | 20-0 | Jumeirah English Speaking School (JESS Ranches) Boys-U15A |
15:10![]() | 01 Mar 2019 | Dubai College Boys-U15A | 20-22 | Jumeirah English Speaking School (JESS Ranches) Boys-U15A |
1st and 2nd placed teams in the group play in the Cup final. The 3rd and 4th placed teams play in the Plate final.
D:09 Feb 2025: