Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U13A | ![]() | 4 | 4 | 0 | 0 | 114 | 44 | 70 | 12 |
2 | ![]() ![]() | ![]() | Dubai College Boys-U13A | ![]() | 4 | 2 | 0 | 2 | 56 | 62 | -6 | 6 |
3 | ![]() ![]() | ![]() | DESS College Boys-U13A | ![]() | 4 | 0 | 0 | 4 | 19 | 83 | -64 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:20![]() | 02 Mar 2019 | Dubai College Boys-U13A | 12-7 | Dubai English Speaking College (DESC) Boys-U13A |
10:20![]() | 02 Mar 2019 | DESS College Boys-U13A | 7-42 | Jumeirah English Speaking School (JESS Ranches) Boys-U13A |
11:20![]() | 02 Mar 2019 | Dubai College Boys-U13A | 12-24 | Jumeirah English Speaking School (JESS Ranches) Boys-U13A |
12:00![]() | 02 Mar 2019 | Dubai College Boys-U13A | 12-0 | Dubai English Speaking College (DESC) Boys-U13A |
12:40![]() | 02 Mar 2019 | DESS College Boys-U13A | 5-17 | Jumeirah English Speaking School (JESS Ranches) Boys-U13A |
13:20![]() | 02 Mar 2019 | Dubai College Boys-U13A | 20-31 | Jumeirah English Speaking School (JESS Ranches) Boys-U13A |
1st and 2nd placed teams in each group go through to the Cup. The losing semi-finalists play for the Plate. The 3rd placed teams in each group go through to the Bowl final.
D:14 May 2025: