KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 02 Mar 2019 | Jebel Ali School Boys-U12A | 31-7 | Dubai British School (DBS) Boys-U12A |
09:20![]() | 02 Mar 2019 | Dubai College Boys-U12B | 0-20 | British School Al Khubairat (BSAK) Boys-U12A Boys-U12A |
09:40![]() | 02 Mar 2019 | Jebel Ali School Boys-U12A | 0-25 | Jumeirah English Speaking School (JESS Ranches) Boys-U12A |
10:00![]() | 02 Mar 2019 | Dubai British School (DBS) Boys-U12A | 17-5 | Dubai College Boys-U12B Boys-U12B |
10:20![]() | 02 Mar 2019 | British School Al Khubairat (BSAK) Boys-U12A | 0-26 | Jumeirah English Speaking School (JESS Ranches) Boys-U12A |
10:40![]() | 02 Mar 2019 | Jebel Ali School Boys-U12A | 30-0 | Dubai College Boys-U12B Boys-U12B |
11:00![]() | 02 Mar 2019 | Dubai British School (DBS) Boys-U12A | 15-5 | British School Al Khubairat (BSAK) Boys-U12A |
11:20![]() | 02 Mar 2019 | Dubai College Boys-U12B | 0-30 | Jumeirah English Speaking School (JESS Ranches) Boys-U12A Boys-U12A |
11:40![]() | 02 Mar 2019 | Jebel Ali School Boys-U12A | 7-10 | British School Al Khubairat (BSAK) Boys-U12A |
12:00![]() | 02 Mar 2019 | Dubai British School (DBS) Boys-U12A | 0-30 | Jumeirah English Speaking School (JESS Ranches) Boys-U12A |
1st and 2nd placed teams in each group go through to the Cup. The 3rd and 4th placed teams go through to the Plate. The 5th placed teams play for the Bowl.
D:09 Feb 2025: