KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 02 Mar 2019 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 24-5 | Nord Anglia International School Boys-U11A |
09:20![]() | 02 Mar 2019 | Jebel Ali School Boys-U11A | 27-0 | Hartland International School Boys-U11A |
09:40![]() | 02 Mar 2019 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 15-10 | Kings' School Al Barsha Boys-U11A |
10:00![]() | 02 Mar 2019 | Nord Anglia International School Boys-U11A | 0-32 | Jebel Ali School Boys-U11A |
10:20![]() | 02 Mar 2019 | Hartland International School Boys-U11A | 11-14 | Kings' School Al Barsha Boys-U11A |
10:40![]() | 02 Mar 2019 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 5-10 | Jebel Ali School Boys-U11A |
11:00![]() | 02 Mar 2019 | Nord Anglia International School Boys-U11A | 17-7 | Hartland International School Boys-U11A |
11:20![]() | 02 Mar 2019 | Jebel Ali School Boys-U11A | 12-14 | Kings' School Al Barsha Boys-U11A |
11:40![]() | 02 Mar 2019 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 7-0 | Hartland International School Boys-U11A |
12:00![]() | 02 Mar 2019 | Nord Anglia International School Boys-U11A | 7-21 | Kings' School Al Barsha Boys-U11A |
1st and 2nd placed teams in each group go through to the Cup. The 3rd and 4th placed teams go through to the Plate.
D:22 Apr 2025: