KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 02 Mar 2018 | DESS College Boys-U12A | 36-0 | Kings' School Al Barsha Boys-U12A |
09:20![]() | 02 Mar 2018 | Dubai College Boys-U12B | 7-28 | Jebel Ali School Boys-U12A Boys-U12A |
09:40![]() | 02 Mar 2018 | DESS College Boys-U12A | 59-0 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U12A |
10:00![]() | 02 Mar 2018 | Kings' School Al Barsha Boys-U12A | 5-19 | Jebel Ali School Boys-U12A |
10:20![]() | 02 Mar 2018 | Dubai College Boys-U12B | 15-12 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U12A Boys-U12A |
10:40![]() | 02 Mar 2018 | DESS College Boys-U12A | 46-0 | Jebel Ali School Boys-U12A |
11:00![]() | 02 Mar 2018 | Kings' School Al Barsha Boys-U12A | 24-5 | Dubai College Boys-U12B Boys-U12B |
11:20![]() | 02 Mar 2018 | Jebel Ali School Boys-U12A | 34-7 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U12A |
11:40![]() | 02 Mar 2018 | DESS College Boys-U12A | 59-0 | Dubai College Boys-U12B Boys-U12B |
12:00![]() | 02 Mar 2018 | Kings' School Al Barsha Boys-U12A | 32-15 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U12A |
1st and 2nd placed teams in each group go through to the Cup. The 3rd and 4th placed teams go through to the Plate. The 5th placed teams play for the Bowl.
D:09 Feb 2025: