KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 03 Mar 2018 | Jumeirah College, Dubai Boys-U16A | 0-43 | Dubai College Boys-U16A |
11:40![]() | 03 Mar 2018 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U16A | 10-5 | Dubai British School (DBS) Boys-U16A |
12:20![]() | 03 Mar 2018 | Jumeirah College, Dubai Boys-U16A | 24-0 | Dubai British School (DBS) Boys-U16A |
12:40![]() | 03 Mar 2018 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U16A | 0-59 | Dubai College Boys-U16A |
13:20![]() | 03 Mar 2018 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U16A | 10-5 | Jumeirah College, Dubai Boys-U16A |
13:40![]() | 03 Mar 2018 | Dubai British School (DBS) Boys-U16A | 0-50 | Dubai College Boys-U16A |
1st and 2nd placed teams in each group go through to the Cup. The 3rd and 4th placed teams go through to the Plate.
D:09 Feb 2025: