KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 03 Mar 2017 | Dubai College Boys-U12A | 39-10 | Jumeirah College, Dubai Boys-U12A |
09:20![]() | 03 Mar 2017 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U12A | 26-14 | British School Al Khubairat (BSAK) Boys-U12A |
09:40![]() | 03 Mar 2017 | Dubai College Boys-U12A | 35-0 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U12A |
10:00![]() | 03 Mar 2017 | Jumeirah College, Dubai Boys-U12A | 5-31 | British School Al Khubairat (BSAK) Boys-U12A |
10:20![]() | 03 Mar 2017 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U12A | 58-5 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U12A |
10:40![]() | 03 Mar 2017 | Dubai College Boys-U12A | 40-10 | British School Al Khubairat (BSAK) Boys-U12A |
11:00![]() | 03 Mar 2017 | Jumeirah College, Dubai Boys-U12A | 17-37 | Jumeirah English Speaking School (JESS Ranches) Boys-U12A |
11:20![]() | 03 Mar 2017 | British School Al Khubairat (BSAK) Boys-U12A | 31-5 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U12A |
11:40![]() | 03 Mar 2017 | Dubai College Boys-U12A | 14-15 | Jumeirah English Speaking School (JESS Ranches) Boys-U12A |
12:00![]() | 03 Mar 2017 | Jumeirah College, Dubai Boys-U12A | 39-36 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U12A |
1st and 2nd placed teams in each group go through to the Cup. 3rd and 4th placed teams in each group go through to the Plate.
D:09 Feb 2025: