KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00 Pitch 2b | 04 Mar 2016 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U12A | 22-7 | Dubai College Boys-U12A |
09:40 Pitch 2b | 04 Mar 2016 | GEMS Wellington International School Boys-U12A | 5-10 | Repton School, Dubai Boys-U12A |
10:20 Pitch 2b | 04 Mar 2016 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U12A | 24-0 | Wellington International School Boys-U12A |
11:00 Pitch 2b | 04 Mar 2016 | Dubai College Boys-U12A | 32-5 | Repton School, Dubai Boys-U12A |
11:40 Pitch 2b | 04 Mar 2016 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U12A | 27-5 | Repton School, Dubai Boys-U12A |
12:00 Pitch 2b | 04 Mar 2016 | Dubai College Boys-U12A | 39-0 | Wellington International School Boys-U12A |
1st and 2nd placed teams in each group go through to the Cup. 3rd and 4th placed teams in each group go through to the Plate.
D:14 Sep 2024: