KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00 Pitch 2 | 05 Mar 2016 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U16A | 0-30 | Dubai English Speaking College (DESC) Boys-U16A |
09:40 Pitch 2 | 05 Mar 2016 | Dubai British School (DBS) Boys-U16A | 7-41 | Repton School, Dubai Boys-U16A |
10:20 Pitch 2 | 05 Mar 2016 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U16A | 12-5 | Dubai British School (DBS) Boys-U16A |
11:00 Pitch 2 | 05 Mar 2016 | Dubai English Speaking Schools Boys-U16A | 27-0 | Repton School, Dubai Boys-U16A |
11:40 Pitch 1 | 05 Mar 2016 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U16A | 10-26 | Repton School, Dubai Boys-U16A |
12:20 Pitch 2 | 05 Mar 2016 | Dubai English Speaking Schools Boys-U16A | 36-0 | Dubai British School (DBS) Boys-U16A |
1st and 2nd placed teams in each group go through to the Cup. 3rd and 4th placed teams in each group go through to the Plate. The 5th placed teams go through to the Bowl.
D:13 Oct 2024: