KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00 Pitch 3b | 27 Feb 2015 | Jebel Ali School Boys-U11A | 24-5 | Jumeirah English Speaking School (JESS Ranches) Boys-U11A |
09:20 Pitch 3b | 27 Feb 2015 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 0-29 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U11A |
09:40 Pitch 3b | 27 Feb 2015 | Jebel Ali School Boys-U11A | 0-17 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U11A |
10:00 Pitch 3b | 27 Feb 2015 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 10-19 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A |
10:20 Pitch 3b | 27 Feb 2015 | Jumeirah English Speaking School (JESS Jumeirah) Boys-U11A | 0-5 | Jebel Ali School Boys-U11A |
10:40 Pitch 3b | 27 Feb 2015 | Jumeirah English Speaking School (JESS Arabian Ranches) Boys-U11A | 5-39 | GEMS Wellington Academy, Silicon Oasis (WSO) Boys-U11A |
1st and 2nd placed teams in each group go through to the Cup. 3rd and 4th placed teams in each group go through to the Plate.
D:14 Sep 2024: