KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:40 Pitch 2 | 28 Feb 2015 | Dubai British School (DBS) Boys-U16A | 0-29 | Jumeirah College, Dubai Boys-U16A |
10:00 Pitch 2 | 28 Feb 2015 | DESS College Boys-U16A | 24-0 | Dubai Exiles Boys-U16A |
11:00 Pitch 2 | 28 Feb 2015 | Dubai British School (DBS) Boys-U16A | 0-63 | Dubai English Speaking College (DESC) Boys-U16A |
11:20 Pitch 2 | 28 Feb 2015 | Jumeirah College, Dubai Boys-U16A | 14-0 | Dubai Exiles Boys-U16A |
12:20 Pitch 2 | 28 Feb 2015 | Dubai British School (DBS) Boys-U16A | 0-17 | Dubai Exiles Boys-U16A |
12:40 Pitch 2 | 28 Feb 2015 | Jumeirah College, Dubai Boys-U16A | 0-46 | Dubai English Speaking College (DESC) Boys-U16A |
1st and 2nd placed teams in each group go through to the Cup. 3rd and 4th placed teams in each group go through to the Plate.
D:14 Jan 2025: