KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:00![]() | 28 Feb 2015 | Dubai College Boys-U16A | 5-0 | Repton School, Dubai Boys-U16A |
09:20![]() | 28 Feb 2015 | British School Al Khubairat (BSAK) Boys-U16A | 7-21 | Jumeirah English Speaking School (JESS Ranches) Boys-U16A |
10:20![]() | 28 Feb 2015 | Dubai College Boys-U16A | 24-20 | British School Al Khubairat (BSAK) Boys-U16A |
10:40![]() | 28 Feb 2015 | Repton School, Dubai Boys-U16A | 0-34 | Jumeirah English Speaking School (JESS Ranches) Boys-U16A |
11:40![]() | 28 Feb 2015 | Dubai College Boys-U16A | 0-12 | Jumeirah English Speaking School (JESS Ranches) Boys-U16A |
12:00![]() | 28 Feb 2015 | Repton School, Dubai Boys-U16A | 5-10 | British School Al Khubairat (BSAK) Boys-U16A |
1st and 2nd placed teams in each group go through to the Cup. 3rd and 4th placed teams in each group go through to the Plate.
D:09 Feb 2025: