Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dubai College Boys-U15A | ![]() | 2 | 2 | 0 | 0 | 17 | 5 | 12 | 6 | |
2 | ![]() ![]() | ![]() | Deira International School, Dubai Boys-U15A | ![]() | 2 | 0 | 1 | 1 | 10 | 15 | -5 | 1 |
3 | ![]() ![]() | ![]() | The English College Boys-U15A | ![]() | 2 | 0 | 1 | 1 | 5 | 12 | -7 | 1 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st and 2nd placed teams in each group go through to the Cup. 3rd and 4th placed teams in each group go through to the Plate.
D:09 Feb 2025: